Oz-STOL Results
Oz-STOL Luskintyre 2023
Light Sport
Place | Competitor | Distance |
---|---|---|
1st | Matthew Black | 89m |
2nd | Anthony Mckeown | 137m |
3rd | Chris Guy | 161m |
Light Touring
Place | Competitor | Distance |
---|---|---|
1st | Bill Finlen | 260m |
2nd | Ben Tennant | 280m |
3rd | Grant Fletcher | 290m |
Heavy Touring
Place | Competitor | Distance |
---|---|---|
1st | Paul Bennet | 254m |
2nd | Andrew Biggs | 257m |
3rd | Josh Beal | 280m |
Bush / Experimental
Place | Competitor | Distance |
---|---|---|
1st | Jack Arthur | 108m |
2nd | Harry Arthur | 120m |
3rd | Phill Hargreaves | 123m |
Previous Results
Luskintyre 2022
Light Sport
Place | Competitor | Distance |
---|---|---|
1st | Anthony Mckeown | 92m |
2nd | Paul Logan | 109m |
3rd | Nathan Steinhardt | 118m |
Light Touring
Place | Competitor | Distance |
---|---|---|
1st | Dean Brookman | 218m |
2nd | Nica Hayden | 228m |
3rd | Ian Hearn | 252m |
Heavy Touring
Place | Competitor | Distance |
---|---|---|
1st | Tim Dugan | 184m |
2nd | Andrew Biggs | 221m |
3rd | Paul Bennet | 265m |
Bush / Experimental
Place | Competitor | Distance |
---|---|---|
1st | Phill Hargreaves | 70m |
2nd | Markus Edwards | 80m |
3rd | Scott Donald | 85m |
Luskintyre 2021
Light Sport
Place | Competitor | Distance |
---|---|---|
1st | Anthony Mckeown | 108m |
2nd | Dean Brookman | 148m |
3rd | Kieran Backin | 167m |
Light Touring
Place | Competitor | Distance |
---|---|---|
1st | Jack Ferguson | 166m |
2nd | David Lillistone | 187m |
3rd | Dave Jardine | 207m |
Heavy Touring
Place | Competitor | Distance |
---|---|---|
1st | Tim Dugan | 148m |
2nd | Andrew Biggs | 161m |
3rd | Brad Naylor | 178m |
BiPlane
Place | Competitor | Distance |
---|---|---|
1st | Brian Zeederberg | 210m |
2nd | Charlotte Zeederberg | 275m |
Bush / Experimental
Place | Competitor | Distance |
---|---|---|
1st | Harry Arthur | 53m |
2nd | Phill Hargreaves | 71m |
3rd | Dan Compton | 77m |
Childers 2019
Light Sport
Place | Competitor | Distance |
---|---|---|
1st | Bill Grieve | 76m |
2nd | Steve Donald | 83m |
3rd | Matthew Black | 87m |
Light Touring
Place | Competitor | Distance |
---|---|---|
1st | Kiwi | 226m |
2nd | Stephen Robinson | 231m |
Heavy Touring
Place | Competitor | Distance |
---|---|---|
1st | Andrew Biggs | 208m |
Bush / Experimental
Place | Competitor | Distance |
---|---|---|
1st | Colin Goldsworthy | 84m |
2nd | Phill Hargreaves | 88m |
3rd | Paul Cromarty | 129m |
Luskintyre 2019
Light Sport / Experimental
Place | Competitor | Distance |
---|---|---|
1st | Brett Patton | 73m |
2nd | Colin Goldsworthy | 87m |
3rd | Gary Crombie | 95m |
Light Touring
Place | Competitor | Distance |
---|---|---|
1st | Mark Forgione | 145m |
2nd | Stephen Robinson | 157m |
3rd | Jono Middlebrook | 158m |
Heavy Touring
Place | Competitor | Distance |
---|---|---|
1st | Hamish Henderson | 149m |
2nd | Paul Bennet | 155m |
3rd | Jono Middlebrook | 158m |
BiPlane
Place | Competitor | Distance |
---|---|---|
1st | Charlotte Zeederberg | 133m |
2nd | Grant Fletcher | 174m |
3rd | Kevin Weldon | 260m |